Serial Interface Configuration Command List
Use the following commands to configure the router.
Use . . . | To . . . |
Router(config-if)#clock rate <rate> | Set the clock rate on the DCE serial interface. Note: In the back-to back router lab configuration, if the clock rate command is not issued on the DCE, clocking is not provided, and the interface status between the two routers will not change to up. |
Router(config-if)#ip address <address> <mask> | Assign an IP address and subnet mask to the interface. |
Router(config-if)#encapsulation hdlc | Modify the router encapsulation method. Note: HDLC is the default encapsulation method. The encapsulation method should match for both routers. |
Router#sh interfaces | View all interface configurations, including serial connection encapsulation and bandwidth. |
Router#sh ip int brief | View a consolidated message concerning each IP interface, including its IP address, line and protocol status, and how the address was configured (DHCP or Manual) |
Router#sh run | View the clock rate and bandwidth of a serial configuration. |
Router#sh controllers <serial interface> | View the serial interface configuration, such as the type of serial cable and which end of the cable is connected to the device (DCE or DTE). |
Examples
The following set of commands configures the IP address 192.168.1.229 with a mask of 255.255.255.0 for the first Serial interface on the router and activates the interface.
Router(config)#int ser 0/1/0
Router(config-if)#ip address 192.168.1.229 255.255.255.0
Router(config-if)#no shutdown
The following set of commands configures the second Serial interface on the router with PPP encapsulation and activates the interface.
Router(config)#int ser 0/1/1
Router(config-if)#encapsulation ppp
Router(config-if)#no shutdown
Tidak ada komentar:
Posting Komentar