WAN Services Facts
Listed below are the most common WAN transmission media.
Carrier | Speed | Description |
Plain Old Telephone Service (POTS) | 56 Kbps |
|
T1 (a.k.a. DS1) | 1.544 Mbps |
|
T3 (a.k.a. DS3) | 44.736 Mbps | |
E1 | 2.048 Mbps |
|
E3 | 34.368 Mbps | |
J1 | 1.544 Mbps |
|
J3 | 32.064 Mbps |
Note: WAN services also use fiber optic, wireless, satellite, and other transmission media. However, the use of these media to the local loop is not common at this time.
If your organization needs WAN connectivity, you can choose from the following service options:
Service | Bandwidth (Max.) | Line Type | Signaling Method | Characteristics |
Public Switched Telephone Network (PSTN) | 56 Kbps | POTS | Analog | Dialup over regular telephone lines |
Leased lines | 56 Kbps | POTS | Analog | Dedicated line with consistent line quality |
X.25 | 64 Kbps | POTS | Analog | Dedicated line |
Frame Relay | 1.54 Mbps | POTS | Digital | Variable packet sizes (frames) |
Asynchronous Transfer Mode (ATM) | 1.2 Gbps | Coaxial, twisted pair, fiber-optic | Digital | Fixed-size cells (53-byte) |
Integrated Services Digital Network (ISDN) | 144 Kbps (BRI) | POTS | Digital | Basic rate operates over regular telephone lines and is a dialup service |
DSL | 6.1 Mbps | POTS | Digital | Operates using digital signals over regular telephone lines |
There is no clear distinction between WAN services such as Frame Relay and ISDN. For example, you can use Frame Relay protocol over ISDN lines. Once a device connects to the WAN cloud, internal protocols can convert data traffic into the necessary formats, then convert the data again at the other end.
Tidak ada komentar:
Posting Komentar